TaylorMade Qi4D Driver - Left Hand
TaylorMade Qi4D Driver - Left Hand - is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
SHAPED FOR SPEED
• The re-engineered head profile increases ball speed thanks to improved aerodynamics
developed through advanced simulations.
• New modern address shape provides the perfect balance of inertia and speed to help golfers
achieve more speed and distance.
FACE FOR DISTANCE
• Qi4D drivers feature a new and improved roll radius, yielding more consistent spin across
vertical impact locations.
• 60x Carbon Twist Face™ is a technological cornerstone that provides weight savings,
incredible ball speed and more consistency vs. a titanium face.
• Golfers seeking the most accurate head data can also upgrade any Qi4D driver to include
reflective fitting markers via custom.
ADJUSTABLE PERFORMANCE
• Utilizing four Trajectory Adjustment System weights (9gx2 / 4gx2) provides the golfer our
most mass efficient way to adjust flight and spin.
• 4° loft sleeve can be used to adjust loft, lie and face angle for optimized flight.
REAX™ SHAFTS
• A revolution in shaft fitting, based on 11 million shots captured over 20+ years, allows golfers
to quickly identify their rotation rate and play a shaft that matches their unique swing profile.
More precise shaft fitting helps golfers achieve more centered contact, increased speed,
distance, and accuracy.
• Leveraging Mitsubishi Chemicals’ industry leading material expertise and production
processes allows us to offer world-class shafts for a wide range of applications and swing
types.
TOUR PROVEN TECHNOLOGIES
• New and improved cut-through Speed Pocket™ protects ball speed and reduces spin
on low-face strikes.
• Advanced CAD modeling creates a design with a clean and powerful sound, a foundation
of TaylorMade driver performance.
• Multi-Material Construction allows engineers to strategically place mass in areas of the
head where it maximizes performance, speed, and stability.
Apparrel Sizing
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| Small | 34 - 36 | 28 - 30 | 35 - 37 |
| Medium | 38 - 40 | 32 - 34 | 39 - 41 |
| Large | 42 - 44 | 36 - 38 | 43 - 45 |
| X-Large | 46 - 48 | 40 - 42 | 47 - 49 |
| XX-Large | 50 - 52 | 44 - 46 | 51 - 53 |
Shoe Sizing — Men's
| US Size | EU Size | UK Size | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|
| 6 | 39 | 5.5 | 9.25 | 23.5 |
| 7 | 40 | 6.5 | 9.625 | 24.4 |
| 8 | 41 | 7.5 | 9.9375 | 25.4 |
| 9 | 42 | 8.5 | 10.25 | 26.0 |
| 10 | 43 | 9.5 | 10.5625 | 26.7 |
| 11 | 44 | 10.5 | 10.9375 | 27.9 |
| 12 | 45 | 11.5 | 11.25 | 28.6 |
| 13 | 46 | 12.5 | 11.5625 | 29.4 |
Shoe Sizing — Women's
| US Size | EU Size | UK Size | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|
| 5 | 35 | 2.5 | 8.5 | 21.6 |
| 6 | 36 | 3.5 | 8.875 | 22.5 |
| 7 | 37 | 4.5 | 9.25 | 23.5 |
| 8 | 38 | 5.5 | 9.5625 | 24.3 |
| 9 | 39 | 6.5 | 9.875 | 25.1 |
| 10 | 40 | 7.5 | 10.1875 | 25.9 |
| 11 | 41 | 8.5 | 10.5 | 26.7 |
| 12 | 42 | 9.5 | 10.8125 | 27.5 |
Shoe Sizing — Junior
| US Size | EU Size | UK Size | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|
| 1Y | 32 | 13 | 7.75 | 19.7 |
| 2Y | 33 | 1 | 8.125 | 20.6 |
| 3Y | 34 | 2 | 8.5 | 21.6 |
| 4Y | 36 | 3 | 8.875 | 22.5 |
| 5Y | 37 | 4 | 9.25 | 23.5 |
| 6Y | 38 | 5 | 9.5 | 24.1 |
| 7Y | 39 | 6 | 9.75 | 24.8 |





