PING G440 LST Fairway Wood - Right Hand
PING G440 LST Fairway Wood - Right Hand - ALTA CB / STIFF / 5 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Faster-swing-speed players are especially well-suited for LST, which delivers less spin and more control on a penetrating trajectory. A new HST (High-Strength Titanium) face, Ti 8-1-1 body, tungsten sole plate and Carbonfly Wrap crown position the CG low/back for faster ball speed with less spin for more distance.
MULTI-MATERIAL POWER A new HST 220 (High-Strength Titanium) face, Ti 8-1-1 body, tungsten sole plate and Carbonfly Wrap crown position the CG low/back for faster ball speed with less spin for more distance.
FREE HOSEL, LOW CG Weight savings from the Free Hosel (11.5 g) and Carbonfly Wrap crown help create a low CG and ensure forgiveness.
CARBONFLY WRAP CROWN The Carbonfly Wrap crown saves weight, which is reallocated to help lower the CG, ensure forgiveness and contribute to a more muted, pleasing sound at impact.
TALLER, OPTIMIZED FACE The maraging steel face is taller and optimized in the heel and toe regions for more ball speed and consistent performance on off-center strikes. This will increase your confidence hitting off the tee.
CONTOURED SOLE DESIGN Common to all G440 fairway models, a slimmer back-weight profile ensures the club sits more flush and the face angle remains consistent, no matter the loft or lie setting in the adjustable hosel.
Apparrel Sizing
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| Small | 34 - 36 | 28 - 30 | 35 - 37 |
| Medium | 38 - 40 | 32 - 34 | 39 - 41 |
| Large | 42 - 44 | 36 - 38 | 43 - 45 |
| X-Large | 46 - 48 | 40 - 42 | 47 - 49 |
| XX-Large | 50 - 52 | 44 - 46 | 51 - 53 |
Shoe Sizing — Men's
| US Size | EU Size | UK Size | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|
| 6 | 39 | 5.5 | 9.25 | 23.5 |
| 7 | 40 | 6.5 | 9.625 | 24.4 |
| 8 | 41 | 7.5 | 9.9375 | 25.4 |
| 9 | 42 | 8.5 | 10.25 | 26.0 |
| 10 | 43 | 9.5 | 10.5625 | 26.7 |
| 11 | 44 | 10.5 | 10.9375 | 27.9 |
| 12 | 45 | 11.5 | 11.25 | 28.6 |
| 13 | 46 | 12.5 | 11.5625 | 29.4 |
Shoe Sizing — Women's
| US Size | EU Size | UK Size | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|
| 5 | 35 | 2.5 | 8.5 | 21.6 |
| 6 | 36 | 3.5 | 8.875 | 22.5 |
| 7 | 37 | 4.5 | 9.25 | 23.5 |
| 8 | 38 | 5.5 | 9.5625 | 24.3 |
| 9 | 39 | 6.5 | 9.875 | 25.1 |
| 10 | 40 | 7.5 | 10.1875 | 25.9 |
| 11 | 41 | 8.5 | 10.5 | 26.7 |
| 12 | 42 | 9.5 | 10.8125 | 27.5 |
Shoe Sizing — Junior
| US Size | EU Size | UK Size | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|
| 1Y | 32 | 13 | 7.75 | 19.7 |
| 2Y | 33 | 1 | 8.125 | 20.6 |
| 3Y | 34 | 2 | 8.5 | 21.6 |
| 4Y | 36 | 3 | 8.875 | 22.5 |
| 5Y | 37 | 4 | 9.25 | 23.5 |
| 6Y | 38 | 5 | 9.5 | 24.1 |
| 7Y | 39 | 6 | 9.75 | 24.8 |



