Cleveland RTZ Black Satin Wedge
Cleveland RTZ Black Satin Wedge - is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
All-new RTZ Wedges are made with Z-Alloy, a completely new steel formula that enables a zero-compromise design approach for incredible feel, better durability, and more consistency for our best performing tour Wedges yet.
To take a great tour-caliber Wedge and make it even better, you start from the ground up. Literally. Introducing all-new RTZ Wedges with Z-Alloy. It's a totally new, zero-compromise formula that gives RTZ Wedges out-of-this-world feel, forgiveness, and consistency. The best part? We're just getting started.
RTZ Wedges are made from a groundbreaking steel formula we spent years developing. The goal? Zero design restrictions. And after years of mixing, melting, and refining, we created a new steel, Z-Alloy, that beats our old metals in every measurable parameter we have.
TRUE TEMPER DYNAMIC GOLD SPINNER TOUR ISSUE
(STEEL SHAFT)
| LOFT | GRIND | BOUNCE | HAND | LIE | LENGTH | SW |
|---|---|---|---|---|---|---|
| 48° | MID | 10° | RH | 64° | 35.75" | D3 |
| 50° | MID | 10° | RH/LH | 64° | 35.75" | D4 |
| 52° | MID | 10° | RH/LH | 64° | 35.75" | D4 |
| 54° | MID | 10° | RH/LH | 64° | 35.5" | D5 |
| 54° | FULL | 12° | RH | 64° | 35.5" | D5 |
| 56° | MID | 10° | RH/LH | 64° | 35.5" | D5 |
| 56° | FULL | 12° | RH | 64° | 35.5" | D5 |
| 58° | LOW | 6° | RH | 64° | 35.25" | D5 |
| 58° | MID | 10° | RH/LH | 64° | 35.25" | D5 |
| 60° | LOW | 6° | RH | 64° | 35.25" | D5 |
| 60° | MID | 10° | RH/LH | 64° | 35.25" | D5 |
Apparrel Sizing
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| Small | 34 - 36 | 28 - 30 | 35 - 37 |
| Medium | 38 - 40 | 32 - 34 | 39 - 41 |
| Large | 42 - 44 | 36 - 38 | 43 - 45 |
| X-Large | 46 - 48 | 40 - 42 | 47 - 49 |
| XX-Large | 50 - 52 | 44 - 46 | 51 - 53 |
Shoe Sizing — Men's
| US Size | EU Size | UK Size | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|
| 6 | 39 | 5.5 | 9.25 | 23.5 |
| 7 | 40 | 6.5 | 9.625 | 24.4 |
| 8 | 41 | 7.5 | 9.9375 | 25.4 |
| 9 | 42 | 8.5 | 10.25 | 26.0 |
| 10 | 43 | 9.5 | 10.5625 | 26.7 |
| 11 | 44 | 10.5 | 10.9375 | 27.9 |
| 12 | 45 | 11.5 | 11.25 | 28.6 |
| 13 | 46 | 12.5 | 11.5625 | 29.4 |
Shoe Sizing — Women's
| US Size | EU Size | UK Size | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|
| 5 | 35 | 2.5 | 8.5 | 21.6 |
| 6 | 36 | 3.5 | 8.875 | 22.5 |
| 7 | 37 | 4.5 | 9.25 | 23.5 |
| 8 | 38 | 5.5 | 9.5625 | 24.3 |
| 9 | 39 | 6.5 | 9.875 | 25.1 |
| 10 | 40 | 7.5 | 10.1875 | 25.9 |
| 11 | 41 | 8.5 | 10.5 | 26.7 |
| 12 | 42 | 9.5 | 10.8125 | 27.5 |
Shoe Sizing — Junior
| US Size | EU Size | UK Size | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|
| 1Y | 32 | 13 | 7.75 | 19.7 |
| 2Y | 33 | 1 | 8.125 | 20.6 |
| 3Y | 34 | 2 | 8.5 | 21.6 |
| 4Y | 36 | 3 | 8.875 | 22.5 |
| 5Y | 37 | 4 | 9.25 | 23.5 |
| 6Y | 38 | 5 | 9.5 | 24.1 |
| 7Y | 39 | 6 | 9.75 | 24.8 |




