Cleveland CBZ Full Face Wedge
Cleveland CBZ Full Face Wedge - is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
New CBZ Wedges bring elite forgiveness andpremium versatility together in a highly refined,sharp-looking design that blends beautifully in the bag with modern cavity back or hollow sets, and feature all of Cleveland Golf’s latest tour caliber technologies. New this year, the CBZ lineup introduces our proprietary, softer Z-Alloy Wedge material to a cavity back Wedge, along with both traditional and Full-Face groove options.
Z-Alloy
Z-Alloy is a brand-new steel created by Cleveland Golf for a better feel. It’s softer, lighter, and remarkably durable. It gives CBZ Wedges superior feel, better forgiveness, and more consistency
ZipCore
This low-density core technology replaces heavier material in the heel and hosel area with a lightweight material. This proprietary core allows us to shift the Center of Gravity closer to where you strike the ball,while simultaneously adding MOI.
UltiZip
UltiZip’s sharper grooves cut through grass and debris at contact, while deeper grooves help make space for grass, sand, dirt, or water to clear the impact zone, giving CBZ Wedges stronger, more consistent spinfrom the fairway, rough, or bunker.
HydraZip
HydraZip’s face blasts and laser-milled lines maximise spin in wet conditions. Dynamically configured by loft groupings, it balances spin across lofts while enhancing performance in adverse weather
Apparrel Sizing
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| Small | 34 - 36 | 28 - 30 | 35 - 37 |
| Medium | 38 - 40 | 32 - 34 | 39 - 41 |
| Large | 42 - 44 | 36 - 38 | 43 - 45 |
| X-Large | 46 - 48 | 40 - 42 | 47 - 49 |
| XX-Large | 50 - 52 | 44 - 46 | 51 - 53 |
Shoe Sizing — Men's
| US Size | EU Size | UK Size | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|
| 6 | 39 | 5.5 | 9.25 | 23.5 |
| 7 | 40 | 6.5 | 9.625 | 24.4 |
| 8 | 41 | 7.5 | 9.9375 | 25.4 |
| 9 | 42 | 8.5 | 10.25 | 26.0 |
| 10 | 43 | 9.5 | 10.5625 | 26.7 |
| 11 | 44 | 10.5 | 10.9375 | 27.9 |
| 12 | 45 | 11.5 | 11.25 | 28.6 |
| 13 | 46 | 12.5 | 11.5625 | 29.4 |
Shoe Sizing — Women's
| US Size | EU Size | UK Size | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|
| 5 | 35 | 2.5 | 8.5 | 21.6 |
| 6 | 36 | 3.5 | 8.875 | 22.5 |
| 7 | 37 | 4.5 | 9.25 | 23.5 |
| 8 | 38 | 5.5 | 9.5625 | 24.3 |
| 9 | 39 | 6.5 | 9.875 | 25.1 |
| 10 | 40 | 7.5 | 10.1875 | 25.9 |
| 11 | 41 | 8.5 | 10.5 | 26.7 |
| 12 | 42 | 9.5 | 10.8125 | 27.5 |
Shoe Sizing — Junior
| US Size | EU Size | UK Size | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|
| 1Y | 32 | 13 | 7.75 | 19.7 |
| 2Y | 33 | 1 | 8.125 | 20.6 |
| 3Y | 34 | 2 | 8.5 | 21.6 |
| 4Y | 36 | 3 | 8.875 | 22.5 |
| 5Y | 37 | 4 | 9.25 | 23.5 |
| 6Y | 38 | 5 | 9.5 | 24.1 |
| 7Y | 39 | 6 | 9.75 | 24.8 |




