TaylorMade 2026 P-UDI Bomber Midnight Run Utility Iron - Right Hand
TaylorMade 2026 P-UDI Bomber Midnight Run Utility Iron - Right Hand - is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
NEW PREMIUM LOOK
A darker, glare-reducing finish designed for a more aggressive, tour-inspired look. The muted black tone enhances focus at address while delivering a clean, confident aesthetic that matches the low-spin, piercing performance.
TOUR-INSPIRED SHAPING AND PERFORMANCE
Tour-inspired shaping for a playable and balanced look at address. Strategically positioned CG for a penetrating ball flight with backspin for players who demand shot making with their longest iron.
INDIVIDUAL MASS OPTIMIZATION
Featuring advanced thick-thin back wall construction, a sound stabilization bar, and deliberately distributed mass to maximize forgiveness. This iron is uniquely designed with every gram strategically placed to achieve specific performance goals with premium forged feel.
OPTIMAL LAUNCH AND FORGIVENESS
Individually optimized with proven technologies, including internal mass optimization, a 4140 high-speed face, Speed Pocket™ and 26g of tungsten to deliver specific performance.
THRU-SLOT SPEEDPOCKET
The Thru-Slot Speed Pocket™ provides increased face flexibility while preserving ball speed and distance on low face strikes
Apparrel Sizing
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| Small | 34 - 36 | 28 - 30 | 35 - 37 |
| Medium | 38 - 40 | 32 - 34 | 39 - 41 |
| Large | 42 - 44 | 36 - 38 | 43 - 45 |
| X-Large | 46 - 48 | 40 - 42 | 47 - 49 |
| XX-Large | 50 - 52 | 44 - 46 | 51 - 53 |
Shoe Sizing — Men's
| US Size | EU Size | UK Size | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|
| 6 | 39 | 5.5 | 9.25 | 23.5 |
| 7 | 40 | 6.5 | 9.625 | 24.4 |
| 8 | 41 | 7.5 | 9.9375 | 25.4 |
| 9 | 42 | 8.5 | 10.25 | 26.0 |
| 10 | 43 | 9.5 | 10.5625 | 26.7 |
| 11 | 44 | 10.5 | 10.9375 | 27.9 |
| 12 | 45 | 11.5 | 11.25 | 28.6 |
| 13 | 46 | 12.5 | 11.5625 | 29.4 |
Shoe Sizing — Women's
| US Size | EU Size | UK Size | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|
| 5 | 35 | 2.5 | 8.5 | 21.6 |
| 6 | 36 | 3.5 | 8.875 | 22.5 |
| 7 | 37 | 4.5 | 9.25 | 23.5 |
| 8 | 38 | 5.5 | 9.5625 | 24.3 |
| 9 | 39 | 6.5 | 9.875 | 25.1 |
| 10 | 40 | 7.5 | 10.1875 | 25.9 |
| 11 | 41 | 8.5 | 10.5 | 26.7 |
| 12 | 42 | 9.5 | 10.8125 | 27.5 |
Shoe Sizing — Junior
| US Size | EU Size | UK Size | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|
| 1Y | 32 | 13 | 7.75 | 19.7 |
| 2Y | 33 | 1 | 8.125 | 20.6 |
| 3Y | 34 | 2 | 8.5 | 21.6 |
| 4Y | 36 | 3 | 8.875 | 22.5 |
| 5Y | 37 | 4 | 9.25 | 23.5 |
| 6Y | 38 | 5 | 9.5 | 24.1 |
| 7Y | 39 | 6 | 9.75 | 24.8 |







