Tour Edge Hot Launch E723 Hybrid - Right Hand
Tour Edge Hot Launch E723 Hybrid - Right Hand - is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
The Tour Edge Hot Launch E723 Hybrid represents the pinnacle of "Extreme Game Improvement" technology, explicitly designed to eliminate the anxiety of hitting long approach shots. Built as an effortless long-iron replacement, this hybrid delivers maximum distance, an incredibly high launch, and unmatched forgiveness. Packed with Tour Edge's signature face and sole configurations, it is engineered to turn your misses into high-flying, straight shots from any turf condition.
Key Features & Technology
-
Diamond Face VFT Technology: Features 52 individual thick and thin diamond shapes engineered behind the clubface. Functioning like a matrix of mini-trampolines, these shapes expand the sweet spot to generate blistering ball speeds and maintain distance even on extreme off-center hits.
-
RyzerSole Technology: Incorporates a continuous sole rail that extends from the leading edge to the trailing edge, combining with a heavy weight placed at the extreme low portion of the clubhead. This produces an ultra-low and deep Center of Gravity (CG) for an effortless, high launch while drastically reducing turf drag through heavy rough.
-
Resist-Twist MOI Design: A specialized, deeper clubhead profile works in tandem with the heavy RyzerSole weighting to drastically increase the club's Moment of Inertia (MOI). This resists head twisting at impact, providing exceptional stability and tighter shot dispersion.
-
Acoustic Engineering & A.R.C. Cavity: Strategically placed internal sound diffusion bars work alongside the Acoustic Resonance Cavity (A.R.C.) to tune sound frequencies inside the clubhead. This delivers a premium, solid "crack" at impact with exceptional vibration dampening for enhanced feel.
Apparrel Sizing
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| Small | 34 - 36 | 28 - 30 | 35 - 37 |
| Medium | 38 - 40 | 32 - 34 | 39 - 41 |
| Large | 42 - 44 | 36 - 38 | 43 - 45 |
| X-Large | 46 - 48 | 40 - 42 | 47 - 49 |
| XX-Large | 50 - 52 | 44 - 46 | 51 - 53 |
Shoe Sizing — Men's
| US Size | EU Size | UK Size | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|
| 6 | 39 | 5.5 | 9.25 | 23.5 |
| 7 | 40 | 6.5 | 9.625 | 24.4 |
| 8 | 41 | 7.5 | 9.9375 | 25.4 |
| 9 | 42 | 8.5 | 10.25 | 26.0 |
| 10 | 43 | 9.5 | 10.5625 | 26.7 |
| 11 | 44 | 10.5 | 10.9375 | 27.9 |
| 12 | 45 | 11.5 | 11.25 | 28.6 |
| 13 | 46 | 12.5 | 11.5625 | 29.4 |
Shoe Sizing — Women's
| US Size | EU Size | UK Size | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|
| 5 | 35 | 2.5 | 8.5 | 21.6 |
| 6 | 36 | 3.5 | 8.875 | 22.5 |
| 7 | 37 | 4.5 | 9.25 | 23.5 |
| 8 | 38 | 5.5 | 9.5625 | 24.3 |
| 9 | 39 | 6.5 | 9.875 | 25.1 |
| 10 | 40 | 7.5 | 10.1875 | 25.9 |
| 11 | 41 | 8.5 | 10.5 | 26.7 |
| 12 | 42 | 9.5 | 10.8125 | 27.5 |
Shoe Sizing — Junior
| US Size | EU Size | UK Size | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|
| 1Y | 32 | 13 | 7.75 | 19.7 |
| 2Y | 33 | 1 | 8.125 | 20.6 |
| 3Y | 34 | 2 | 8.5 | 21.6 |
| 4Y | 36 | 3 | 8.875 | 22.5 |
| 5Y | 37 | 4 | 9.25 | 23.5 |
| 6Y | 38 | 5 | 9.5 | 24.1 |
| 7Y | 39 | 6 | 9.75 | 24.8 |



