PING G440 Hybrid MRH
PING G440 Hybrid MRH - ALTA CB 70 / REG / 3 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
A new shallower and thinner face design delivers faster ball speed, a higher peak height and big distance with more stopping power. Each hybrid delivers different ball flights – from the fade-biased 2 hybrid, the neutral mid-hybrids and the draw-inducing 5, 6 and 7. With a new shaft-fitting option: the PING Tour 2.0 Black 90. Lofts are adjustable ± 1.5° and lie up to 3° flatter than standard.
Free Hosel, Low CG
Pleasing Sound
High Launch, Fast Face
Contoured Sole Design
Loft-Specific Designs
Apparrel Sizing
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| Small | 34 - 36 | 28 - 30 | 35 - 37 |
| Medium | 38 - 40 | 32 - 34 | 39 - 41 |
| Large | 42 - 44 | 36 - 38 | 43 - 45 |
| X-Large | 46 - 48 | 40 - 42 | 47 - 49 |
| XX-Large | 50 - 52 | 44 - 46 | 51 - 53 |
Shoe Sizing
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| Small | 34 - 36 | 28 - 30 | 35 - 37 |
| Medium | 38 - 40 | 32 - 34 | 39 - 41 |
| Large | 42 - 44 | 36 - 38 | 43 - 45 |
| X-Large | 46 - 48 | 40 - 42 | 47 - 49 |
| XX-Large | 50 - 52 | 44 - 46 | 51 - 53 |
